DOLAR 44,7659 0.04%
EURO 52,9840 0.05%
ALTIN 6.893,240,02
BITCOIN 33538110.38633%
Adıyaman
20°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3615449 20028659 % -1.04969 13:58
  • Ethereum 102674 120686234.8902 % -0.46549 13:58
  • Tether 45.4 189816609410.11 % 0.03278 13:58
  • BNB 30327 134785540.67 % 1.65917 13:58
  • XRP 64.79 61796225236 % -1.1628 13:58
  • USDC 45.44 77042482516.669 % 0.12826 13:58
  • Solana 4186.16 578002087.19055 % -2.81498 13:58
  • TRON 15.86 94798534123.339 % 0.41481 13:58
  • Figure Heloc 47.11 17656307661.787 % 0.74677 13:58
  • Dogecoin 5.04 154221436383.71 % 1.76587 13:58
  • WhiteBIT Coin 2660.3 212858550 % -0.93575 13:58
  • Cardano 12.05 36988001172.352 % -2.76686 13:58
  • Hyperliquid 1781.8 238385315.95414 % -3.70965 13:58
  • LEO Token 455.12 920634498.9 % -1.4135 13:58
  • Zcash 24350 16688225.165545 % -2.7669 13:58
  • Bitcoin Cash 19627.31 20033846.771651 % -1.63909 13:58
  • Monero 18347.85 18446744.07371 % 0.91483 13:58
  • Chainlink 463.48 727099970.42555 % -0.59476 13:58
  • Canton 6.94 38524543707.522 % -3.75291 13:58
  • Toncoin 96.81 2686801689.7858 % -8.26122 13:58
  • Stellar 7.27 33486772517.754 % -1.81318 13:58
  • Sui 55.21 4005418369.5667 % -2.54895 13:58
  • USD1 45.41 4421353314.113 % 0.12988 13:58
  • Litecoin 2599.07 77157970.733471 % -0.54645 13:58
  • Avalanche 443.77 431771961.17721 % -0.7195 13:58
  • MemeCore 145.03 1300865827.4306 % -1.2035 13:58
  • Hedera 4.18 43373141657.495 % -2.09143 13:58
  • Shiba Inu 0.00028585 5.8924333331457E+14 % -1.61937 13:58
  • Rain 0.341746 478416598820.06 % -0.01199 13:58
  • Cronos 3.47 43595393639.391 % -5.03187 13:58
  • Circle USYC 50.73 2666163344.82 % 15:46
  • Bittensor 13510.41 9597491 % -4.78126 13:58
  • Tether Gold 212284 592398.736688 % -0.2258 13:58
  • BlackRock USD Institutional Digital Liquidity Fund 45.42 2402568738.1204 % 0.03764 13:45
  • Uniswap 165.87 636059562.74285 % -2.85122 13:58
  • Polkadot 60.88 1683633374.0383 % 1.51222 13:58
  • PAX Gold 212178 471942.854 % -0.1496 13:58
  • Mantle 29.85 3302294382.5368 % -2.39087 13:58
  • World Liberty Financial 3.02 31772269940 % -1.71814 13:58
  • NEAR Protocol 71.6 1295388573 % 2.66801 13:58
  • Ondo US Dollar Yield 51.28 1672986714.5559 % -0.65717 13:58
  • Ondo 17.51 4869330647 % -4.8705 13:58
  • Pi Network 7.74 10460447607.053 % -0.55347 13:58
  • Falcon USD 45.38 1783807738.2111 % 0.1735 13:58
  • HTX DAO 8.924E-5 9.0570766407358E+14 % -0.04984 13:58
  • OKB 3841.41 21000000 % -0.96475 13:58
  • Sky 3.39 23214554879.485 % -0.09842 13:58
  • Internet Computer 142.25 552092137.58854 % -3.99609 13:58
  • Aster 30.32 2579922243.4699 % -0.76218 13:58
  • Pepe 0.00018469 4.2069E+14 % -2.14624 13:58
  • Aave 4381.18 15179911.874935 % -0.53082 13:58
  • Ethereum Classic 420.47 156559601.6229 % -1.66492 13:58
  • Bitget Token 93.03 699992035.97879 % -3.06541 13:58
  • Morpho 92.08 632551097.95974 % -3.23062 13:58
  • KuCoin 376.43 134655021.73557 % -1.08033 13:58
  • Janus Henderson Anemoy Treasury Fund 50.1 1009219381.3155 % 0.03764 13:45
  • Ethena 5.37 9026562500 % -3.06919 13:58
  • Algorand 5.4 8909716127.2871 % -3.51816 13:58
  • Cosmos Hub 94.08 508354099.01524 % 3.43205 13:58
  • Quant 3266.95 14544176.164081 % 0.61972 13:58
  • POL (ex-MATIC) 4.45 10642267174.076 % -2.897 13:58
  • Kaspa 1.72 27416658504.525 % -1.28661 13:58
  • United Stables 45.45 1027858682.01 % 0.19258 13:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.23 89982918.261054 % 0.04732 13:55
  • Spiko EU T-Bills Money Market Fund 55.92 804802231.62016 % -0.14234 13:50
  • Render 85.61 518743261.01407 % -0.84543 13:58
  • Blockchain Capital 4808.32 9112111 % 0.04378 13:55
  • NEXO 41.18 1000000000 % -1.07969 13:58
  • Worldcoin 12.03 3378612929.0482 % -1.34223 13:58
  • ​​Stable 1.78 22638897119 % -1.19494 13:58
  • Siren 54.39 726788283.04775 % 1.23475 13:58
  • Aptos 48.26 818936755.77016 % -0.95048 13:58
  • Filecoin 48.13 780651558 % -3.15496 13:58
  • Arbitrum 6.09 6150718438 % -2.52784 13:58
  • JUST 4.15 8543764567.3127 % 2.19719 13:58
  • Gate 329.88 106483509.17747 % -0.78134 13:58
  • Flare 0.394081 86122566420.397 % -0.20661 13:58
  • Jupiter 10.16 3320312968.08 % -2.7601 13:58
  • BUILDon 32.06 1000000000 % 9.79098 13:58
  • Pump.fun 0.087196 356929950929.36 % -3.41797 13:58
  • Venice Token 663.5 46029606.458512 % -13.3873 13:58
  • XDC Network 1.45 19946688440 % -3.37271 13:58
  • VeChain 0.334709 85985041177 % -1.94547 13:58
  • Beldex 3.63 7738091534.5775 % 0.24656 13:58
  • DeXe 590.16 46750552.58384 % 2.55715 13:58
  • Bonk 0.00031226 87994735046980 % -3.83251 13:58
  • OUSG 5232.89 5222614.9573999 % 0.04697 13:55
  • GHO 45.39 584000000 % 0.04945 13:58
  • Injective 262.38 100000000 % 18.32147 13:58
  • Pudgy Penguins 0.413971 62860396090 % -7.48968 13:58
  • Official Trump 107.31 237414040.34243 % 1.27743 13:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.